Massages
S.NO | TREATMENT | DURATION | PRICE (INR) |
1 | FULL BODY MASSAGE (FBM) | 45 MIN | 1000 |
2 | ROSE HONEY MASSAGE (RHM) | 30 MIN | 1200 |
3 | VIBRO MASSAGE | 20 MIN | 500 |
4 | SALT GLOW MASSAGE (SGM) | 20 MIN | 800 |
5 | DEEP TISSUE MASSAGE | 40 MIN | 1500 |
6 | ALOVERA MASSAGE | 20 MIN | 800 |
7 | PAPAYA MASSAGE | 30 MIN | 1000 |
8 | PARTIAL MASSAGE (PM) | 15 MIN | 400 |
9 | CALF MASSAGE ( CFM) | 05-10 MIN | 100 |
Hydro Therapy
S.NO | TREATMENT | DURATION | PRICE (INR) |
1 | Anti Cold Therapy | 400 | |
2 | HYDRO COLON THERAPY | 45 MIN | 2000 |
3 | UNDERWATER MASSAGE (UWM ) | 15-20 MIN | 500 |
4 | IMMERSION BATH (I B ) | 15-20 MIN | 400 |
5 | HIP BATH ( HHB ) | 15-20 MIN | 300 |
6 | 3 IN 1 BATH | 15-20 MIN | 300 |
7 | SPINAL SPRAY | 15-20 MIN | 500 |
8 | JACUZZI BATH | 15-20 MIN | 700 |
9 | WHIRALPOOL BATH | 15-20 MIN | 1500 |
10 | CIRCULAR JET BATH | 15-20 MIN | 1000 |
11 | HOT FOOT BATH (HFB) | 15-20 MIN | 200 |
12 | HOT & COLD COMPESSION (HCC) | 15-20 MIN | 300 |
13 | LIVER COMPRESSION | 15-20 MIN | 300 |
14 | KIDNEY COMPRESSION | 15-20 MIN | 300 |
Mud Therapy
S.NO | TREATMENT | DURATION | PRICE (INR) |
1 | FULL BODY MUD BATH (FBMB) | 45 MIN | 700 |
2 | PARTIAL MUD BATH | 30 MIN | 300 |
3 | MUD COMPESSION | 20 MIN | 200 |
Shatkarma
S.NO | TREATMENT | DURATION | PRICE (INR) |
1 | SHAT KRIYA | 45-50 MIN | 500 |
2 | SANKH PRASHALAN | 60-90 MIN | 1000 |
3 | ENEMA NEEM WATER | 05-10 MIN | 300 |
4 | ENEMA COFFEE | 05-10 MIN | 350 |
5 | ENEMA LEMON WATER | 05-10 MIN | 300 |
6 | ENEMA BUTTERMILK | 05-10 MIN | 300 |
7 | ENEMA TARIFALA CHURNA | 05-10 MIN | 300 |
Steam & Sauna Bath
S.NO | TREATMENT | DURATION | PRICE (INR) |
1 | SAUNA BATH | 15-20 MIN | 400 |
2 | FULL BODY STEAM (STEAM) | 05-10 MIN | 200 |
3 | LOCAL STEAM ( L S ) | 05-10 MIN | 100 |
4 | FACIAL STEAM ( F S ) | 05-10 MIN | 100 |
Lep & Pack Therapy
S.NO | TREATMENT | DURATION | PRICE (INR) |
1 | SPL FACE PACK (fruits & dry fruits) | 20-30 MIN | 800 |
2 | NEEM PACK | 20-30 MIN | 500 |
3 | HERBAL FACE PACK | 20-30 MIN | 350 |
4 | KESH KANTI LEP | 20-30 MIN | 500 |
5 | KAYAKALP LEP | 20-30 MIN | 500 |
6 | ANTI FUNGAL LEP | 20-30 MIN | 500 |
7 | Anti Vitiligo lep | 20-30 MIN | 500 |
8 | ANTI PIMPle LEP | 20-30 MIN | 300 |
9 | ANTI AGING LEP | 20-30 MIN | 600 |
10 | GANJI TURMERIC LEP | 20-30 MIN | 600 |
11 | KANTI LEP | 20-30 MIN | 300 |
12 | PIDANIL LEP | 20-30 MIN | 250 |
13 | SWITRIGHAN LEP | 20-30 MIN | 300 |
14 | ANTI ASTHMA LEP (OCCT ) | 20-30 MIN | 300 |
15 | ONION ‘GARLIC GINGER PACK ( OGG) | 15-20 MIN | 300 |
Thermoleum Pack
S.NO | TREATMENT | DURATION | PRICE (INR) |
1 | GREEN HOUSE THERMOLEUM ( GHT ) | 30-45 MIN | 500 |
2 | COLOR THERMOLEUM (CT ) | 30-45 MIN | 300 |
3 | FULL WET SHEET PACK ( FWSPK) | 30-45 MIN | 500 |
4 | MUSTERD PACK | 30-45 MIN | 300 |
5 | BANANA PACK | 30-45 MIN | 1000 |
Others
S.NO | TREATMENT | DURATION | PRICE (INR) |
1 | NASYA MUSTARD OIL | 10-15 MIN | 300 |
2 | ANTI ALLERGIC PACK | 20-30 MIN | 500 |
3 | SPECIAL THYROID PACK | 20-30 MIN | 200 |
4 | ANTI HAIRFALL THERAPY | 20-30 MIN | 400 |